Technical specification
Name | Description |
---|---|
Input voltage | 100—240 VAC |
Current | 1.8 A |
Output power | max. 400 W operation of halogen lampsmax. 200 W operation of LED lampsor electronic ballasts |
Transmitting power | max. 10 mW |
Signal range | 2—3 roomsabout 200 m in free line of sight |
Radio frequency | 2.4 GHz |
Radio standard | IEEE 820.15.4 / Zigbee 3.0 |
Storage temperature | -20 °C to 55 °C |
Operating temperature | -20 °C to 55 °C |
Dimensions | 45 mm × 45 mm × 20 mm |
SKU | 600110 |
EAN | 4260350821342 |
Further information
Leaflet
The product leaflet is available for download: Leaflet_Kobold_eng.pdf
Declaration of Conformity
Hereby, dresden elektronik ingenieurtechnik gmbh declares that the radio equipment type Kobold is in compliance with directive 2014/53/EU. The full texts of the EU declaration of conformity and UK conformity assessed are available at the following internet addresses: CE-Kobold_en.pdf, UKCA-Kobold.pdf
Warranty
Our products are quality-tested and provided with the statutory warranty period of 24 months from the date of purchase. Please keep the invoice as proof of purchase.